STATE OF NEW YORK
HUDSON RIVER-BLACK RIVER REGULATING DISTRICT
FORECAST RESERVOIR ELEVATION
FOR 7-Day PERIOD ENDING: December 26, 2023
DATE Forecast Reservoir Water Surface Elevation (ft, NAVD 88)
Great Sacandaga Lake Indian Lake Reservoir Stillwater Reservoir Sixth Lake Reservoir Old Forge Reservoir
Tuesday 12/19 758.2 1,642.3 1,667.7 1,782.6 1,704.9
Wednesday 12/20 760.2 1,643.7 1,669.4 1,782.8 1,705.0
Thursday 12/21 761.6 1,644.6 1,670.8 1,782.9 1,705.2
Friday 12/22 762.3 1,644.9 1,671.5 1,782.8 1,705.3
Saturday 12/23 762.9 1,645.1 1,672.0 1,782.7 1,705.4
Sunday 12/24 763.3 1,645.2 1,672.3 1,782.6 1,705.4
Monday 12/25 763.7 1,645.2 1,672.3 1,782.6 1,705.4
Tuesday 12/26 764.1 1,645.2 1,672.3 1,782.6 1,705.4
Datum: NAVD 88